/api/v1/companies/{slug}Company
Profile, trust level, confirmed stats, and assessment aggregates when anonymity rules allow.
Unclaimed companies return claimed: false with stats and assessment set to null.
Response fields
| Field | Type | Description |
|---|---|---|
| slug | string | Public URL slug. |
| name | string | Company display name. |
| category | string | Primary category. |
| city | string | City. |
| country | string | Country. |
| website | string | Public website URL. |
| verified | boolean | Whether the profile carries a verified mark. |
| claimed | boolean | False for unclaimed directory stubs. |
| accepting_clients | boolean | Owner-set availability for new clients. |
| trust_level | "member" | "established" | "trusted" | "pillar" | Public Hansala Level (lowercase). |
| stats | ApiCompanyStats | null | Confirmed counts. Null when unclaimed. |
| stats.confirmed_partners | number | Accepted mutual partnerships. |
| stats.confirmed_references | number | Confirmed finished service references. |
| stats.ongoing_references | number | Confirmed ongoing service references. |
| stats.confirmed_case_studies | number | Case studies with client or partner confirmation. |
| assessment | ApiAssessment | null | Null until would_work_again_total ≥ 3 (anonymity rule). |
| assessment.would_work_again_yes | number | Clients who would work again. |
| assessment.would_work_again_total | number | Total would-work-again answers. |
| assessment.top_strengths | ApiStrength[] | Top strengths, highest count first. |
| assessment.top_strengths[].key | string | Catalog key, e.g. "reliability". |
| assessment.top_strengths[].label | string | Human label. |
| assessment.top_strengths[].count | number | How many assessments selected this strength. |
| profile_url | string | Absolute URL to the public profile. |
| generated_at | string | ISO-8601 generation timestamp. |
curl -sS "https://linken-tau.vercel.app/api/v1/companies/example-architecture" \
-H "Accept: application/json"{
"slug": "example-architecture",
"name": "Example Architecture",
"category": "Architecture",
"city": "Berlin",
"country": "Germany",
"website": "https://example.com",
"verified": true,
"claimed": true,
"accepting_clients": true,
"trust_level": "established",
"stats": {
"confirmed_partners": 6,
"confirmed_references": 4,
"ongoing_references": 2,
"confirmed_case_studies": 3
},
"assessment": {
"would_work_again_yes": 9,
"would_work_again_total": 10,
"top_strengths": [
{ "key": "reliability", "label": "Reliability", "count": 8 },
{ "key": "deadlines", "label": "Deadlines", "count": 6 }
]
},
"profile_url": "https://linken-tau.vercel.app/c/example-architecture",
"generated_at": "2026-07-19T18:00:00.000Z"
}